There are eleven karanas in total. Of the eleven karanas, four are fixed and occurs only once in a cycle. The remaining 7 karanas repeat eight times to cover the remaining 56 steps.
Karana calculator
Karana for March 01, 2021 - March 08, 2021
Location Chennai, Tamil Nadu, India
Garija | Start Time : Sun, 28/21, 09:58 PM End Time : Mon, 01/21, 08:35 AM |
|
---|---|---|
Vanija | Start Time : Mon, 01/21, 08:36 AM End Time : Mon, 01/21, 07:11 PM |
|
Vishti | Start Time : Mon, 01/21, 07:11 PM End Time : Tue, 02/21, 05:46 AM |
|
Bava | Start Time : Tue, 02/21, 05:46 AM End Time : Tue, 02/21, 04:22 PM |
|
Balava | Start Time : Tue, 02/21, 04:22 PM End Time : Wed, 03/21, 02:59 AM |
|
Kaulava | Start Time : Wed, 03/21, 02:59 AM End Time : Wed, 03/21, 01:39 PM |
|
Taitila | Start Time : Wed, 03/21, 01:39 PM End Time : Thu, 04/21, 12:22 AM |
|
Garija | Start Time : Thu, 04/21, 12:22 AM End Time : Thu, 04/21, 11:08 AM |
|
Vanija | Start Time : Thu, 04/21, 11:08 AM End Time : Thu, 04/21, 09:59 PM |
|
Vishti | Start Time : Thu, 04/21, 09:59 PM End Time : Fri, 05/21, 08:54 AM |
|
Bava | Start Time : Fri, 05/21, 08:54 AM End Time : Fri, 05/21, 07:54 PM |
|
Balava | Start Time : Fri, 05/21, 07:54 PM End Time : Sat, 06/21, 07:00 AM |
|
Kaulava | Start Time : Sat, 06/21, 07:00 AM End Time : Sat, 06/21, 06:10 PM |
|
Taitila | Start Time : Sat, 06/21, 06:10 PM End Time : Sun, 07/21, 05:26 AM |
|
Garija | Start Time : Sun, 07/21, 05:26 AM End Time : Sun, 07/21, 04:47 PM |
|
Vanija | Start Time : Sun, 07/21, 04:47 PM End Time : Mon, 08/21, 04:13 AM |
|
Vishti | Start Time : Mon, 08/21, 04:13 AM End Time : Mon, 08/21, 03:44 PM |
|
Bava | Start Time : Mon, 08/21, 03:44 PM End Time : Tue, 09/21, 03:21 AM |
Place : Chennai, Tamil Nadu, India, Date Range : March 01, 2021 - March 08, 2021,
Location : 13.09, 80.28 Time Zone : IST (+05:30)
Location : 13.09, 80.28 Time Zone : IST (+05:30)