Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2019

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2019

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2019

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 2019

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 2019

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • June 2019

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • July 2019

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • August 2019

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September 2019

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • October 2019

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • November 2019

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • December 2019

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2019

Start time End time Nakshatra
Wed, Jan 2, 2019, 12:00 AM Thu, Jan 3, 2019, 12:33 AM Anuradha
Sun, Jan 6, 2019, 07:13 AM Mon, Jan 7, 2019, 11:59 PM Uttara Ashadha
Wed, Jan 9, 2019, 12:00 AM Wed, Jan 9, 2019, 04:20 PM Dhanishta
Fri, Jan 11, 2019, 10:13 PM Fri, Jan 11, 2019, 11:59 PM Uttara Bhadrapada
Sun, Jan 13, 2019, 12:00 AM Mon, Jan 14, 2019, 11:59 PM Uttara Bhadrapada
Thu, Jan 17, 2019, 03:10 AM Fri, Jan 18, 2019, 11:59 PM Rohini
Sun, Jan 20, 2019, 06:52 PM Mon, Jan 21, 2019, 03:57 PM Pushya
Fri, Jan 25, 2019, 05:55 AM Fri, Jan 25, 2019, 11:59 PM Hasta
Wed, Jan 30, 2019, 12:00 AM Wed, Jan 30, 2019, 06:10 AM Anuradha

Namakaran Muhurats in February 2019

Start time End time Nakshatra
Sun, Feb 3, 2019, 12:00 AM Mon, Feb 4, 2019, 11:59 PM Uttara Ashadha
Fri, Feb 8, 2019, 04:28 AM Fri, Feb 8, 2019, 11:59 PM Uttara Bhadrapada
Sun, Feb 10, 2019, 12:00 AM Mon, Feb 11, 2019, 10:42 AM Revati
Wed, Feb 13, 2019, 11:57 AM Fri, Feb 15, 2019, 10:22 AM Rohini
Sun, Feb 17, 2019, 06:16 AM Mon, Feb 18, 2019, 03:32 AM Pushya
Thu, Feb 21, 2019, 03:56 PM Fri, Feb 22, 2019, 01:47 PM Hasta
Mon, Feb 25, 2019, 11:38 AM Mon, Feb 25, 2019, 11:59 PM Anuradha

Namakaran Muhurats in March 2019

Start time End time Nakshatra
Fri, Mar 1, 2019, 07:24 PM Fri, Mar 1, 2019, 11:59 PM Uttara Ashadha
Sun, Mar 3, 2019, 12:00 AM Mon, Mar 4, 2019, 11:59 PM Shravana
Thu, Mar 7, 2019, 10:24 AM Fri, Mar 8, 2019, 11:59 PM Uttara Bhadrapada
Sun, Mar 10, 2019, 12:00 AM Sun, Mar 10, 2019, 05:27 PM Ashwini
Wed, Mar 13, 2019, 12:00 AM Thu, Mar 14, 2019, 07:12 PM Rohini
Sun, Mar 17, 2019, 12:00 AM Sun, Mar 17, 2019, 02:41 PM Pushya
Thu, Mar 21, 2019, 04:04 AM Fri, Mar 22, 2019, 01:36 AM Hasta
Sun, Mar 24, 2019, 09:33 PM Mon, Mar 25, 2019, 09:45 PM Anuradha
Fri, Mar 29, 2019, 03:11 AM Fri, Mar 29, 2019, 11:59 PM Uttara Ashadha
Sun, Mar 31, 2019, 12:00 AM Mon, Apr 1, 2019, 12:24 PM Shravana

Namakaran Muhurats in April 2019

Start time End time Nakshatra
Wed, Apr 3, 2019, 05:55 PM Fri, Apr 5, 2019, 11:59 PM Uttara Bhadrapada
Wed, Apr 10, 2019, 12:00 AM Thu, Apr 11, 2019, 12:55 AM Rohini
Fri, Apr 12, 2019, 11:29 PM Fri, Apr 12, 2019, 11:59 PM Pushya
Wed, Apr 17, 2019, 02:06 PM Thu, Apr 18, 2019, 11:55 AM Hasta
Sun, Apr 21, 2019, 07:31 AM Mon, Apr 22, 2019, 07:15 AM Anuradha
Thu, Apr 25, 2019, 11:07 AM Fri, Apr 26, 2019, 11:59 PM Uttara Ashadha
Sun, Apr 28, 2019, 12:00 AM Sun, Apr 28, 2019, 07:48 PM Dhanishta

Namakaran Muhurats in May 2019

Start time End time Nakshatra
Wed, May 1, 2019, 01:22 AM Fri, May 3, 2019, 11:59 PM Uttara Bhadrapada
Mon, May 6, 2019, 07:07 AM Mon, May 6, 2019, 11:59 PM Rohini
Wed, May 8, 2019, 12:00 AM Wed, May 8, 2019, 06:30 AM Mrigashirsha
Fri, May 10, 2019, 04:51 AM Fri, May 10, 2019, 11:59 PM Pushya
Wed, May 15, 2019, 12:00 AM Wed, May 15, 2019, 08:12 PM Hasta
Sun, May 19, 2019, 12:00 AM Sun, May 19, 2019, 04:37 PM Anuradha
Wed, May 22, 2019, 07:43 PM Fri, May 24, 2019, 11:59 PM Uttara Ashadha
Sun, May 26, 2019, 12:00 AM Sun, May 26, 2019, 03:44 AM Dhanishta
Wed, May 29, 2019, 12:00 AM Fri, May 31, 2019, 02:42 PM Uttara Bhadrapada

Namakaran Muhurats in June 2019

Start time End time Nakshatra
Sun, Jun 2, 2019, 03:09 PM Mon, Jun 3, 2019, 11:59 PM Rohini
Thu, Jun 6, 2019, 10:58 AM Fri, Jun 7, 2019, 09:26 AM Pushya
Wed, Jun 12, 2019, 12:00 AM Wed, Jun 12, 2019, 02:21 AM Hasta
Sun, Jun 16, 2019, 12:00 AM Sun, Jun 16, 2019, 12:37 AM Anuradha
Wed, Jun 19, 2019, 04:00 AM Fri, Jun 21, 2019, 11:59 PM Uttara Ashadha
Mon, Jun 24, 2019, 05:32 PM Mon, Jun 24, 2019, 11:59 PM Uttara Bhadrapada
Wed, Jun 26, 2019, 12:00 AM Thu, Jun 27, 2019, 11:42 PM Revati
Sun, Jun 30, 2019, 12:31 AM Mon, Jul 1, 2019, 10:44 PM Rohini

Namakaran Muhurats in July 2019

Start time End time Nakshatra
Wed, Jul 3, 2019, 07:09 PM Wed, Jul 3, 2019, 11:59 PM Pushya
Mon, Jul 8, 2019, 09:04 AM Mon, Jul 8, 2019, 11:59 PM Hasta
Fri, Jul 12, 2019, 06:27 AM Fri, Jul 12, 2019, 11:59 PM Anuradha
Wed, Jul 17, 2019, 12:00 AM Fri, Jul 19, 2019, 06:55 PM Uttara Ashadha
Mon, Jul 22, 2019, 12:54 AM Mon, Jul 22, 2019, 11:59 PM Uttara Bhadrapada
Wed, Jul 24, 2019, 12:00 AM Thu, Jul 25, 2019, 08:09 AM Revati
Sun, Jul 28, 2019, 12:00 AM Mon, Jul 29, 2019, 08:52 AM Rohini
Wed, Jul 31, 2019, 05:11 AM Wed, Jul 31, 2019, 11:59 PM Pushya

Namakaran Muhurats in August 2019

Start time End time Nakshatra
Sun, Aug 4, 2019, 04:14 PM Mon, Aug 5, 2019, 02:17 PM Hasta
Thu, Aug 8, 2019, 11:57 AM Fri, Aug 9, 2019, 12:28 PM Anuradha
Mon, Aug 12, 2019, 05:21 PM Mon, Aug 12, 2019, 11:59 PM Uttara Ashadha
Wed, Aug 14, 2019, 12:00 AM Fri, Aug 16, 2019, 01:26 AM Shravana
Sun, Aug 18, 2019, 07:25 AM Mon, Aug 19, 2019, 11:59 PM Uttara Bhadrapada
Wed, Aug 21, 2019, 12:00 AM Wed, Aug 21, 2019, 03:17 PM Ashwini
Fri, Aug 23, 2019, 06:17 PM Fri, Aug 23, 2019, 11:59 PM Rohini
Sun, Aug 25, 2019, 12:00 AM Sun, Aug 25, 2019, 06:29 PM Mrigashirsha
Wed, Aug 28, 2019, 12:00 AM Wed, Aug 28, 2019, 01:25 PM Pushya

Namakaran Muhurats in September 2019

Start time End time Nakshatra
Sun, Sep 1, 2019, 01:41 AM Sun, Sep 1, 2019, 11:03 PM Hasta
Wed, Sep 4, 2019, 06:37 PM Thu, Sep 5, 2019, 06:39 PM Anuradha
Sun, Sep 8, 2019, 11:06 PM Mon, Sep 9, 2019, 11:59 PM Uttara Ashadha
Wed, Sep 11, 2019, 12:00 AM Thu, Sep 12, 2019, 07:28 AM Shravana
Sun, Sep 15, 2019, 12:00 AM Mon, Sep 16, 2019, 11:59 PM Uttara Bhadrapada
Fri, Sep 20, 2019, 12:50 AM Fri, Sep 20, 2019, 11:59 PM Rohini
Sun, Sep 22, 2019, 12:00 AM Sun, Sep 22, 2019, 02:16 AM Mrigashirsha
Sun, Sep 29, 2019, 12:00 AM Sun, Sep 29, 2019, 09:37 AM Hasta

Namakaran Muhurats in October 2019

Start time End time Nakshatra
Wed, Oct 2, 2019, 03:22 AM Thu, Oct 3, 2019, 02:40 AM Anuradha
Sun, Oct 6, 2019, 05:33 AM Mon, Oct 7, 2019, 11:59 PM Uttara Ashadha
Wed, Oct 9, 2019, 12:00 AM Wed, Oct 9, 2019, 01:42 PM Dhanishta
Fri, Oct 11, 2019, 07:40 PM Fri, Oct 11, 2019, 11:59 PM Uttara Bhadrapada
Sun, Oct 13, 2019, 12:00 AM Mon, Oct 14, 2019, 11:59 PM Revati
Thu, Oct 17, 2019, 06:22 AM Fri, Oct 18, 2019, 11:59 PM Rohini
Mon, Oct 21, 2019, 08:02 AM Mon, Oct 21, 2019, 11:59 PM Pushya
Fri, Oct 25, 2019, 10:57 PM Fri, Oct 25, 2019, 11:59 PM Hasta
Wed, Oct 30, 2019, 12:00 AM Wed, Oct 30, 2019, 12:29 PM Anuradha

Namakaran Muhurats in November 2019

Start time End time Nakshatra
Sun, Nov 3, 2019, 12:00 AM Mon, Nov 4, 2019, 11:59 PM Uttara Ashadha
Fri, Nov 8, 2019, 01:42 AM Fri, Nov 8, 2019, 11:59 PM Uttara Bhadrapada
Sun, Nov 10, 2019, 12:00 AM Mon, Nov 11, 2019, 08:47 AM Revati
Wed, Nov 13, 2019, 11:31 AM Fri, Nov 15, 2019, 12:42 PM Rohini
Sun, Nov 17, 2019, 12:29 PM Mon, Nov 18, 2019, 11:51 AM Pushya
Fri, Nov 22, 2019, 06:11 AM Fri, Nov 22, 2019, 11:59 PM Hasta
Mon, Nov 25, 2019, 10:53 PM Mon, Nov 25, 2019, 11:59 PM Anuradha
Fri, Nov 29, 2019, 09:46 PM Fri, Nov 29, 2019, 11:59 PM Uttara Ashadha

Namakaran Muhurats in December 2019

Start time End time Nakshatra
Sun, Dec 1, 2019, 12:00 AM Mon, Dec 2, 2019, 11:59 PM Shravana
Thu, Dec 5, 2019, 09:37 AM Fri, Dec 6, 2019, 11:59 PM Uttara Bhadrapada
Sun, Dec 8, 2019, 12:00 AM Sun, Dec 8, 2019, 05:00 PM Ashwini
Wed, Dec 11, 2019, 12:00 AM Thu, Dec 12, 2019, 07:48 PM Rohini
Sun, Dec 15, 2019, 12:00 AM Sun, Dec 15, 2019, 05:31 PM Pushya
Thu, Dec 19, 2019, 12:04 PM Fri, Dec 20, 2019, 10:39 AM Hasta
Mon, Dec 23, 2019, 07:10 AM Mon, Dec 23, 2019, 11:59 PM Anuradha
Fri, Dec 27, 2019, 07:00 AM Fri, Dec 27, 2019, 11:59 PM Uttara Ashadha
Sun, Dec 29, 2019, 12:00 AM Mon, Dec 30, 2019, 12:17 PM Shravana

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]